Flex | STIFF |
---|
Frame | HM Graphite, CFR, Tungsten |
---|
Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
---|
Joint | NEW Built-in T-Joint |
---|
Length | 10 mm longer |
---|
Weight / Grip | 4U (Avg. 83g) G6 3U (Avg. 88g) G5 |
---|
Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
---|
Color(s) | Black / Silver |
---|
Made In | Japan |
---|
Yonex ASTROX 88D Pro Gen3 Badminton Racquet Black/ Silver